CUBE Access WS 2019

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Online finance is available.The product selected would qualify for finance as part of a larger order. Review below to see what finance is available and the spending required to qualify;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£1500.00) |
£1500.00 | £150.00 (10%) |
£1350.00 | 15.9% APR Representative | £46.70* | £1831.20 | £331.20 | |
Classic Credit 24 Months 15.9% (£1000.00) |
£1000.00 | £100.00 (10%) |
£900.00 | 15.9% APR Representative | £43.57* | £1145.68 | £145.68 | |
Classic Credit 12 Months 15.9% (£500.00) |
£500.00 | £50.00 (10%) |
£450.00 | 15.9% APR Representative | £40.58* | £536.96 | £36.96 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Model Year | 2019 |
---|---|
Options | 13,5" 27.5" W iridium/berry (Item# 4054571074041 22510013) 16" 29" W iridium/berry (Item# 4054571074058 22510016) 17" 29" W iridium/berry (Item# 4054571074065 22510017) |
Style | Our Access has been designed specifically for women who want to be able to explore off-road for themselves. Like all of our female-specific bikes, it's a complete tailored package with the emphasis on comfort, responsive but stable handling, and safety. So we paid special attention to the geometry, saddle, stem length and handlebar widith - in order that every ride is a pleasure, rather than a chore. Mechanical disc brakes bring you to a halt safely, and a 24 speed Shimano transmission means you're just a few clicks away from tackling any trail. And, with our Size Split setup, there's an Access to suit every rider. It's got everything you need and nothing you don't: just get out and ride! |
Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
Forks | SR Suntour XCE Coil, 100mm |
Rear Derailleur | Shimano RD-TX800, 8-Speed |
Front Derailleur | Shimano FD-TY700-TS6, Downswing, 31.8mm |
Shifters | Shimano ST-TX800, EZ Fire Plus |
Chainset | Shimano FC-T501, 42x34x24T, 170mm 42x34x24T |
Chain | KMC Z72 |
Freewheel | Shimano CS-HG200, 12-32T |
Headset | CUBE No.10 Semi-Integrated |
Stem | CUBE Performance Stem, 31.8mm |
Handlebars | CUBE Rise Trail Bar, 680mm |
Front Brake | Tektro MD-280, Mech. Disc Brake |
Rear Brake | Tektro MD-280, Mech. Disc Brake |
Rims | CUBE SD20, 32H, Disc |
Front Hub | CUBE Aluminium |
Rear Hub | CUBE Aluminium |
Tyres | Schwalbe Smart Sam, Active, 2.1 |
Saddle | CUBE WS Active 1.1 |
Seatpost | CUBE Performance Post, 27.2mm |
Pedals | CUBE HPP MTB |
Grips | CUBE Performance Grip |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.