CUBE Sting WS 120 Pro 2019

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£1500.00) |
£1519.20 | £151.92 (10%) |
£1367.28 | 15.9% APR Representative | £47.29* | £1854.36 | £335.16 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£1000.00) |
£1519.20 | £151.92 (10%) |
£1367.28 | 15.9% APR Representative | £66.19* | £1740.48 | £221.28 | |
Classic Credit 12 Months 15.9% (£500.00) |
£1519.20 | £151.92 (10%) |
£1367.28 | 15.9% APR Representative | £123.31* | £1631.64 | £112.44 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Model Year | 2019 |
---|---|
Options | 13,5" 27.5" W iridium/berry (Item# 4054571074720 22720013) 16" 27.5" W iridium/berry (Item# 4054571074737 22720016) 17" 29" W iridium/berry (Item# 4054571074744 22720017) 19" 29" W iridium/berry (Item# 4054571074751 22720019) |
Frame | HPA Ultralight, Advanced Hydroforming, Triple Butted, ETC 4-Link, AXH Rear Shock: Manitou Radium Expert RL, 184x44mm, Rebound Adjust, Lockout Shock Hardware: Top: 30x8mm, Bottom: 22x8mm |
Forks | RockShox Sektor RL Air, Tapered, 120mm, Remote Lockout |
Rear Derailleur | Shimano XT RD-M8000-DSGS, ShadowPlus, 11-Speed |
Front Derailleur | Shimano XT FD-M8020-D, Side Swing |
Shifters | Shimano SLX SL-M7000-I, Direct Attach |
Chainset | Shimano FC-MT600, 36x26T, 175mm 36x26T |
Chain | KMC X11 |
Freewheel | Shimano SLX CS-M7000, 11-42T |
Headset | FSA 1.5E ZS, Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebars | CUBE Rise Trail Bar Pro, 720mm |
Front Brake | Shimano XT BR-M8000, Hydr. Disc Brake |
Rear Brake | Shimano XT BR-M8000, Hydr. Disc Brake |
Rims | Wheelset: Answer Atac AM, 15x110mm / 12x142mm, Tubeless-Ready |
Tyres | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.25 |
Saddle | Natural Fit Active WS |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm, 340x100mm |
Grips | CUBE Natural Fit Tour |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.