CUBE Cross Race Pro 2022

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Representative Examples
Other finance options may be available to you at checkout.Lowest monthly payment | Classic Credit 36 Months 15.9% (Minimum goods total £1500.00) |
---|---|
Goods Total | £1574.00 |
Minimum Deposit | 10% |
Deposit Total | £157.40 |
Loan | £1416.60 |
Annual rate of Interest | 15.9% fixed |
Duration (Months) | 36 |
36 Monthly Payments of | £49.00* |
Total Amount Payable | £1921.40 |
Cost of Credit | £347.40 |
Representative APR | 15.9% APR Representative |
*Final payment may be slightly higher or lower than quoted
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Model Year | 2022 |
---|---|
Options | 50 cm blue/black (Item# 4054571370846 58820050) CURRENTLY UNAVAILABLE 53 cm blue/black (Item# 4054571370853 37599 58820053) pre order new model , please email or call us for delivery dates 56 cm blue/black (Item# 4054571370860 37351 58820056) This bike is in stock for immediate delivery 58 cm blue/black (Item# 4054571370877 37352 58820058) pre order new model , please email or call us for delivery dates 61 cm blue/black (Item# 4054571370884 37188 58820061) This bike is in stock for immediate delivery |
Description | Racing cyclocross is tough ??" it's kind of the whole point of it. That's why, with our Cross Race Pro, we started with Shimano's legendary 105 2x11-speed transmission. Renowned for its precision and reliability, it won't let you down when you need it most. Paired with matching Shimano 105 hydraulic disc brakes for the ultimate in all-weather stopping control, it's an unbeatable combination. Throw in the lightweight aluminium frame and comfortable, precise carbon fork with tenaciously grippy Schwalbe tyres, and you're onto a winner. A great cyclocross frame needs to be light, nimble and easy to carry. For the Cross Race C:62, our premium C:62 carbon allowed a light build, but we saved even more weight by routing cables internally via the head tube. Handily, this also eliminates cable rub. The full carbon fork and race-bred geometry are designed for quick, precise handling. And careful profiling around the seat tube cluster makes for a race bike that's quick, easy and comfortable to shoulder. It's ready to podium. Are you? |
Frame | Aluminium Superlite, Double Butted, Advanced Mechanical Forming, Smooth Welded, Internal Cable Routing, Flat Mount Disc, 12x142mm, AXH |
Forks | CUBE Cross Race Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount |
Rear Derailleur | Shimano Ultegra RD-RX800-DGS, 11-Speed |
Front Derailleur | Shimano 105 FD-R7000, 31.8mm Clamp |
Shifters | Shimano 105 ST-R7020 |
Chainset | Shimano FC-RS510, 46x36T |
Chain | Shimano CN-HG600-11 |
Freewheel | Shimano 105 CS-HG700, 11-34T |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Stem | CUBE Performance Stem SL, 31.8mm |
Handlebars | CUBE Compact Race Bar |
Tyres | Schwalbe X-One Allround, Performance Kevlar, 33-622 |
Saddle | Natural Fit Venec |
Seatpost | CUBE Performance Post, 27.2mm |
Grips | ACID Bartape CX |
Brakes | Shimano 105 BR-R7070, Hydr. Disc Brake, Flat Mount (160/160) |
Wheelset | CUBE CX 2.1, 12x100mm / 12x142mm |
Seat Clamp | CUBE Screwlock, 31.8mm |
Wheel Size | 700 |
Gearing | 2x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.